<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Battery Batch &#187; Drycell Battery</title>
	<atom:link href="http://www.batterybatch.com/category/drycell-battery/feed" rel="self" type="application/rss+xml" />
	<link>http://www.batterybatch.com</link>
	<description>Find a New Charge</description>
	<lastBuildDate>Sat, 06 Feb 2010 18:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>clean alkaline battery corrosion</title>
		<link>http://www.batterybatch.com/articles/clean-alkaline-battery-corrosion.html</link>
		<comments>http://www.batterybatch.com/articles/clean-alkaline-battery-corrosion.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drycell Battery]]></category>

		<guid isPermaLink="false">http://www.batterybatch.com/?p=145</guid>
		<description><![CDATA[The best way to clean alkaline battery corrosion is to use vinegar to wipe it off. Make sure you use gloves because the white crusty build up can burn your bare skin.  If you do touch it, be sure to rinse your hands off thoroughly with warm soapy water before getting them close to your eyes [...]]]></description>
			<content:encoded><![CDATA[<div>The best way to clean alkaline battery corrosion is to use vinegar to wipe it off. Make sure you use gloves because the white crusty build up can burn your bare skin.  If you do touch it, be sure to rinse your hands off thoroughly with warm soapy water before getting them close to your eyes or any mucous membranes.</div>
<p><a href="http://www.batterybatch.com/wp-content/uploads/2009/11/clean-alkaline-battery-corrosion1.jpg"><img class="alignnone size-medium wp-image-146" title="clean-alkaline-battery-corrosion" src="http://www.batterybatch.com/wp-content/uploads/2009/11/clean-alkaline-battery-corrosion1-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterybatch.com/articles/clean-alkaline-battery-corrosion.html/feed</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Odyssey battery line</title>
		<link>http://www.batterybatch.com/articles/odyssey-battery-line.html</link>
		<comments>http://www.batterybatch.com/articles/odyssey-battery-line.html#comments</comments>
		<pubDate>Sun, 11 May 2008 02:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Battery]]></category>
		<category><![CDATA[Drycell Battery]]></category>
		<category><![CDATA[Motorcycle Battery]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car battery]]></category>
		<category><![CDATA[Odyssey]]></category>

		<guid isPermaLink="false">http://www.batterybatch.com/?p=73</guid>
		<description><![CDATA[nerSys has expanded its size offering in the Odyssey battery line. The Odyssey batteries are designed to provide starting power in applications such as automotives, light trucks and heavy-duty/fleet markets. The new sizes include 75/86, 25, 35 and 65. The 25 and 35 drycell batteries have 9.46 in. by 6.58 in. by 8.69 in. (l [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.batterybatch.com/wp-content/uploads/2008/05/odyssey1.jpg"></a>nerSys has expanded its size offering in the Odyssey battery line. The Odyssey batteries are designed to provide starting power in applications such as automotives, light trucks and heavy-duty/fleet markets. The new sizes include 75/86, 25, 35 and 65. The 25 and 35 drycell batteries have 9.46 in. by 6.58 in. by 8.69 in. (l x w x h) dimensions and deliver 1400 cranking amps for five seconds at room temperature, Enersys said. The 65 battery was engineered to carry 1750 cranking amps for five seconds at room temperature and measures 11.80 in. by 7.20 in. by 7.40 in. The 75.86 battery develops 1230 cranking amps for five seconds at room temperature and has 9.46 in. by 6.99 in. by 7.92 in. dimensions, according to EnerSys.</p>
<p><a href="http://www.batterybatch.com/wp-content/uploads/2008/05/odyssey1.jpg"><img class="alignnone size-medium wp-image-96" title="odyssey1" src="http://www.batterybatch.com/wp-content/uploads/2008/05/odyssey1.jpg" alt="Odyssey battery line" width="40" height="88" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterybatch.com/articles/odyssey-battery-line.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odyssey drycell automotive batterys</title>
		<link>http://www.batterybatch.com/articles/odyssey-drycell-automotive-batterys.html</link>
		<comments>http://www.batterybatch.com/articles/odyssey-drycell-automotive-batterys.html#comments</comments>
		<pubDate>Sun, 11 May 2008 02:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Battery]]></category>
		<category><![CDATA[Drycell Battery]]></category>
		<category><![CDATA[Motorcycle Battery]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[batterys]]></category>
		<category><![CDATA[drycell]]></category>
		<category><![CDATA[Odyssey]]></category>

		<guid isPermaLink="false">http://www.batterybatch.com/?p=69</guid>
		<description><![CDATA[Odyssey drycell automotive batterys are some of the best on the market. You can use the Odyssey PC310 for honda motorcycles and ATV&#8217;s and the PC535 is a motorcyle battery for harley davidson. Theses drycell batteries are serious power for the serious driver. Odyssey is the battery that pumps out instant power for unbeatable performance [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in;" align="left"><a href="http://www.batterybatch.com/wp-content/uploads/2008/05/odyssey.jpg"><img class="alignleft alignnone size-medium wp-image-70" style="float: left;" title="odyssey" src="http://www.batterybatch.com/wp-content/uploads/2008/05/odyssey.jpg" alt="drycell automotive batterys" width="40" height="88" /></a>Odyssey drycell automotive batterys are some of the best on the market. You can use the Odyssey PC310 for honda motorcycles and ATV&#8217;s and the PC535 is a motorcyle battery for harley davidson. Theses drycell batteries are serious power for the serious driver. Odyssey is the battery that pumps out instant power for unbeatable performance for both start-up power and in-car entertainment and sound systems. Because it has twice the power of other equally sized batteries, its lightweight and compact features mean it can neatly fit under a car seat or in the trunk.<span style="color: #ff0000;"><span style="text-decoration: none;"><span style="font-family: Arial,sans-serif;"><span style="font-size: x-small;"><span style="font-style: normal;"><span> </span></span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterybatch.com/articles/odyssey-drycell-automotive-batterys.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

