<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Battery Batch &#187; Motorcycle Battery</title>
	<atom:link href="http://www.batterybatch.com/category/motorcycle-battery/feed" rel="self" type="application/rss+xml" />
	<link>http://www.batterybatch.com</link>
	<description>Find a New Charge</description>
	<lastBuildDate>Sat, 06 Feb 2010 18:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>razor dirt battery charger problems</title>
		<link>http://www.batterybatch.com/articles/razor-dirt-battery-charger-problems.html</link>
		<comments>http://www.batterybatch.com/articles/razor-dirt-battery-charger-problems.html#comments</comments>
		<pubDate>Tue, 20 May 2008 05:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorcycle Battery]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Battery Charger]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[razor]]></category>

		<guid isPermaLink="false">http://www.batterybatch.com/?p=101</guid>
		<description><![CDATA[My son loves to ride his razor quad but after a while, I notice the battery did not hold its charge long. Then began the razor dirt battery charge problems. I found that it was taking just about double the time to charge battery as before. I just ended up buys a new battery and [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0.2in;"><span style="font-family: Arial;"><span style="font-size: x-small;">My son loves to ride his razor quad but after a while, I notice the battery did not hold its charge long. Then began the razor dirt battery charge problems. I found that it was taking just about double the time to charge battery as before. I just ended up buys a new battery and charge from <a href="http://www.kqzyfj.com/click-3022300-10410539">Batteries.com.</a></span></span></p>
<p style="margin-bottom: 0.2in;"><a href="http://www.batterybatch.com/wp-content/uploads/2008/05/razor-dirt-rocket-bike-mx500.jpg"><img class="alignnone size-medium wp-image-102" title="razor-dirt-rocket-bike-mx500" src="http://www.batterybatch.com/wp-content/uploads/2008/05/razor-dirt-rocket-bike-mx500-300x240.jpg" alt="razor dirt " width="300" height="240" /></a><br />
<span style="font-family: Arial;"><span style="font-size: x-small;"> <img src="http://www.lduhtrp.net/image-3022300-10410539" border="0" alt="" width="1" height="1" /></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterybatch.com/articles/razor-dirt-battery-charger-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odyssey battery line</title>
		<link>http://www.batterybatch.com/articles/odyssey-battery-line.html</link>
		<comments>http://www.batterybatch.com/articles/odyssey-battery-line.html#comments</comments>
		<pubDate>Sun, 11 May 2008 02:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Battery]]></category>
		<category><![CDATA[Drycell Battery]]></category>
		<category><![CDATA[Motorcycle Battery]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car battery]]></category>
		<category><![CDATA[Odyssey]]></category>

		<guid isPermaLink="false">http://www.batterybatch.com/?p=73</guid>
		<description><![CDATA[nerSys has expanded its size offering in the Odyssey battery line. The Odyssey batteries are designed to provide starting power in applications such as automotives, light trucks and heavy-duty/fleet markets. The new sizes include 75/86, 25, 35 and 65. The 25 and 35 drycell batteries have 9.46 in. by 6.58 in. by 8.69 in. (l [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.batterybatch.com/wp-content/uploads/2008/05/odyssey1.jpg"></a>nerSys has expanded its size offering in the Odyssey battery line. The Odyssey batteries are designed to provide starting power in applications such as automotives, light trucks and heavy-duty/fleet markets. The new sizes include 75/86, 25, 35 and 65. The 25 and 35 drycell batteries have 9.46 in. by 6.58 in. by 8.69 in. (l x w x h) dimensions and deliver 1400 cranking amps for five seconds at room temperature, Enersys said. The 65 battery was engineered to carry 1750 cranking amps for five seconds at room temperature and measures 11.80 in. by 7.20 in. by 7.40 in. The 75.86 battery develops 1230 cranking amps for five seconds at room temperature and has 9.46 in. by 6.99 in. by 7.92 in. dimensions, according to EnerSys.</p>
<p><a href="http://www.batterybatch.com/wp-content/uploads/2008/05/odyssey1.jpg"><img class="alignnone size-medium wp-image-96" title="odyssey1" src="http://www.batterybatch.com/wp-content/uploads/2008/05/odyssey1.jpg" alt="Odyssey battery line" width="40" height="88" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterybatch.com/articles/odyssey-battery-line.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odyssey drycell automotive batterys</title>
		<link>http://www.batterybatch.com/articles/odyssey-drycell-automotive-batterys.html</link>
		<comments>http://www.batterybatch.com/articles/odyssey-drycell-automotive-batterys.html#comments</comments>
		<pubDate>Sun, 11 May 2008 02:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Battery]]></category>
		<category><![CDATA[Drycell Battery]]></category>
		<category><![CDATA[Motorcycle Battery]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[batterys]]></category>
		<category><![CDATA[drycell]]></category>
		<category><![CDATA[Odyssey]]></category>

		<guid isPermaLink="false">http://www.batterybatch.com/?p=69</guid>
		<description><![CDATA[Odyssey drycell automotive batterys are some of the best on the market. You can use the Odyssey PC310 for honda motorcycles and ATV&#8217;s and the PC535 is a motorcyle battery for harley davidson. Theses drycell batteries are serious power for the serious driver. Odyssey is the battery that pumps out instant power for unbeatable performance [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in;" align="left"><a href="http://www.batterybatch.com/wp-content/uploads/2008/05/odyssey.jpg"><img class="alignleft alignnone size-medium wp-image-70" style="float: left;" title="odyssey" src="http://www.batterybatch.com/wp-content/uploads/2008/05/odyssey.jpg" alt="drycell automotive batterys" width="40" height="88" /></a>Odyssey drycell automotive batterys are some of the best on the market. You can use the Odyssey PC310 for honda motorcycles and ATV&#8217;s and the PC535 is a motorcyle battery for harley davidson. Theses drycell batteries are serious power for the serious driver. Odyssey is the battery that pumps out instant power for unbeatable performance for both start-up power and in-car entertainment and sound systems. Because it has twice the power of other equally sized batteries, its lightweight and compact features mean it can neatly fit under a car seat or in the trunk.<span style="color: #ff0000;"><span style="text-decoration: none;"><span style="font-family: Arial,sans-serif;"><span style="font-size: x-small;"><span style="font-style: normal;"><span> </span></span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterybatch.com/articles/odyssey-drycell-automotive-batterys.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for starting dead motorcycle battery</title>
		<link>http://www.batterybatch.com/articles/tips-for-starting-dead-motorcycle-battery.html</link>
		<comments>http://www.batterybatch.com/articles/tips-for-starting-dead-motorcycle-battery.html#comments</comments>
		<pubDate>Sun, 04 May 2008 06:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Battery]]></category>
		<category><![CDATA[Motorcycle Battery]]></category>

		<guid isPermaLink="false">http://www.batterybatch.com/?p=41</guid>
		<description><![CDATA[Here are few tips for starting dead motorcycle battery . First things first, though. You need to inspect the dead battery. If you see any damage such as leaks or cracks. DO NOT go any further. Put away the jumper cables and call it a day time to just buy new motorcycle battery. A damaged [...]]]></description>
			<content:encoded><![CDATA[<p>Here are few tips for starting dead motorcycle battery . First things first, though. You need to inspect the dead battery. If you see any damage such as leaks or cracks. <strong>DO NOT</strong> go any further. Put away the jumper cables and call it a day time to just buy new motorcycle battery. A damaged battery can explode and really kill you yes i said kill you. If the battery looks fine, then park the a car close enough for jumper cables to reach and shut off both car an bike engines. Now make sure the terminals are not caked with corrosion.  A corroded car terminal will make it a lot harder to jump even an motorcyle battery for harley davidson. At this point you are ready to hook up your jumper cables to the batteries. (Normally, the red cable is (+)  		positive and black cable is (-) negative)</p>
<p><a href="http://www.batterybatch.com/wp-content/uploads/2008/05/harley_davidson.jpg"><img class="alignnone size-medium wp-image-42" title="harley_davidson" src="http://www.batterybatch.com/wp-content/uploads/2008/05/harley_davidson-300x225.jpg" alt="motorcycle battery" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterybatch.com/articles/tips-for-starting-dead-motorcycle-battery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcyle Battery for Harley Davidson</title>
		<link>http://www.batterybatch.com/articles/motorcyle-battery-for-harley-davidson.html</link>
		<comments>http://www.batterybatch.com/articles/motorcyle-battery-for-harley-davidson.html#comments</comments>
		<pubDate>Sat, 26 Apr 2008 19:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Battery]]></category>
		<category><![CDATA[Motorcycle Battery]]></category>

		<guid isPermaLink="false">http://www.batterybatch.com/?p=16</guid>
		<description><![CDATA[Motorcyle battery for harley davidson and Honda 600RR. The street bikes are high powered and demaned a lot of juice to keep then running. TheDual Stage Fuel Injection (DSFI) with 40mm throttle bodies, Denso 12-hole injectors on the Honda require a battery that offers an advanced range of sealed activated models. Utilising a real gel [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in;" align="left"><a href="http://www.batterybatch.com/wp-content/uploads/2008/04/harley_davidson.jpg"><img class="alignleft alignnone size-medium wp-image-17" style="float: left;" title="harley_davidson" src="http://www.batterybatch.com/wp-content/uploads/2008/04/harley_davidson-300x225.jpg" alt="Motorcyle, battery,harley,davidson" width="219" height="164" /></a></p>
<p style="margin-bottom: 0in;" align="left">Motorcyle battery for harley davidson and Honda 600RR. The street bikes are high powered and demaned a lot of juice to keep then running. TheDual Stage Fuel Injection (DSFI) with 40mm throttle bodies, Denso 12-hole injectors on the Honda require a   battery that offers an advanced range of sealed activated models. Utilising a real gel electrolyte, rather than liquid, the true gel electrolyte eliminates leaks that could occur by casing breackage. Significantly, true gel MG batteries also offer more battery cycles and longer shelf life, compared to the other factory activated batteries on the market. This new generation of battery is meant to replace popular YTX model sealed acid batteries. This battery is totally fully charged and ready for use!<span style="font-family: Arial,sans-serif;"><span style="font-size: x-small;"><span style="color: #000000;"> </span></span></span></p>
<p style="margin-bottom: 0in;" align="left">
]]></content:encoded>
			<wfw:commentRss>http://www.batterybatch.com/articles/motorcyle-battery-for-harley-davidson.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

